Jakarta Gymnastics 2025 WAG Qualification Results
Great Britain's gymnast, Abigail Martin. (JAGOC)
The final round of the Women's Artistic Gymnastics (WAG) 53rd FIG Artistic Gymnastics World Championships is still packed with big names. This achievement follows their success in the qualifying round, which concluded on Tuesday (October 21st).
For example, in the all-around, Angelina Melnikova competed as an Individual Neutral Athlete (AIN). The 2016 Rio de Janeiro Olympic gold medalist also led the vault standings, ahead of seven other athletes.
Kylia Nemour, a gymnast from Algeria who also won gold on the uneven bars at the 2024 Paris Olympics, also advanced to the final round. As did Zhang Qinying, Dulcy Caylor, and many other Olympians.
Women's Artistic Gymnastics Qualification Results
Subdivisions 1-10
All Round
1. Angelina Melnikova (AIN - 503) 54.566
2. Aiko Sugihara (Jepang - 589) 54.009
3. Kylia Nemour (Algeria - 508) 53.865
4. Zhang Qingying (China - 533) 53.699
5. Dulcy Caylor (USA - 667) 52.765
6. Karina Schoenmaier (Germany - 563) 52.131
7. Liudmila Roshchina (AIN - 504) 52.065
8. Rina Kishi (Japan - 586) 51.965
9. Leanne Wong (USA - 669) 51.865
10. Alba Petisco (Spain - 549) 51.665
11. Ruby Evans (GBR - 559) 51.599
12. Abigail Martin (GBR - 561) 51.532
13. Asia D'Amato (Italy - 581) 51.498
14. Naomi Visser (Netherlands - 607) 51.06
15. Lena Bickel (Switzerland - 647) 50.899
16. Kaia Tanskanen (Finland - 553) 50.866
17. Silja Stoehr (Germany - 564) 50.731
18. Laia Font (Spain - 548) 50.665
19. Breanna Scott (Australia - 511) 50.665
20. Zoja Szekely (Hungary - 569) 50.632
21. Greta Mayer (Hungary - 567) 50.632
22. Marina Escudero (Spain -547) 50.599
23. Natalia Escalera (Mexico - 600) 50.532
24. Sona Artamonova (Czechia - 542) 50.531
25. Lucija Hribar (Slovenia - 642) 50.498
Vault
1. Angelina Melnikova (AIN - 503) 14.499
2. Deng Yalan (China - 531) 14.250
3. Lia-Monica Fontaine (Canada - 527) 14.099
4. Karina Schoenmaier (Germany - 563) 14.049
5. Anna Kalmykova (AIN - 501) 13.916
6. Lisa Vaelen (Belgium - 516) 13.816
7. Charlize Moerz (Austria - 513) 13.666
5. Joscelyn Roberson (USA - 668) 13.599
Uneven Bars
1. Kaylia Nemour (Algeria - 508) 15.533
2. Yang Fanyuwei (China - 532) 14.566
3. Angelina Melnikova (AIN - 503) 14.500
4. Kate McDonald (Australia - 509) 14.200
5. Leila Vasileva (AIN - 506) 14.200
6. Zoja Szekely (Hungary - 569) 14.200
7. Skye Blakely (USA - 666) 14.166
8. Liudmila Roshchina (AIN - 504) 14.133
9. Naomi Visser (Netherlands - 607) 14.000
Balance Beam
1. Zhang Qingying (China - 533) 14.366
2. Flavia Saraiva (Brazil - 519) 13.833
3. Sabrina Maneca-Voinea (Romania - 631) 13.833
4. Elsabeth Black (Canada - 526) 13.466
5. Aiko Sugihara (Japan - 589) 13.433
6. Dulcy Caylor (USA - 667) 13.333
7. Amanda Yap (Singapore - 640) 13.300
8. Kaylia Nemour (Algeria - 508) 13.233
Floor
1. Sabrina Maneca-Voinea (Romania - 631) 13.666
2. Rina Kishi (Japan - 586) 13.566
3. Ruby Evans (GBR - 559) 13.566
4. Aiko Sugihara (Japan - 589) 13.366
5. Denisa Golgota (Romania - 630) 13.333
6. Abigail Martin (GBR - 561) 13.300
7. Giulia Perotti (Italy - 583) 13.266
8. Dulcy Caylor (USA - 667) 13.266
Note:
Each country is limited to a maximum of two athletes in the final.